Acqueon

ContactID | ModeID | CampaignKey| Contact  Retries | Mode Retries | TimeZoneID | Tenant ID 

Sample LCM Key

61|3|12|0|0|45|0
STATUSID	STATUSDESC
0	Open
1	Closed
2	Temporarily Locked
3	Upload in Progress
4	Delivered to Dialer
5	Waiting to get Rescheduled
6	List Stopped
7	Closed through Managed Contacts
9	Scrubbed
10	Moved through Campaign-Chaining
11	Permanently Stopped
20	Records that were status 5 when flushed/stopped
  • vendors/acqueon/home.txt
  • Last modified: 2018/05/17 19:55
  • by gerardorourke