| Both sides previous revision Previous revision Next revision | Previous revision |
| general:video [2019/10/23 12:39] – [Cisco Bandwidth Whitepaper] gerardorourke | general:video [2019/10/23 12:59] (current) – [MX 300 G2] gerardorourke |
|---|
| https://www.cisco.com/c/dam/en/us/products/collateral/collaboration-endpoints/tested_bandwidth_whitepaperx.pdf | https://www.cisco.com/c/dam/en/us/products/collateral/collaboration-endpoints/tested_bandwidth_whitepaperx.pdf |
| |
| ^ Endpoint^ Test Case ^ Average Bandwidth ^ | //"After years of code optimization and features to deal with bursty bandwidth, Cisco now recommends the average bandwidth for most deployments, and not the maximum like previously recommended. So Cisco now recommends about 20% less bandwidth than their previous recommendation if running CTS 1.9 or newer and in the proper network environment."// |
| | w144p30 (256x144) | 156 kbps| 22 | | |
| | ^ Endpoint ^ Test Case ^ Average Bandwidth ^ |
| | | TX9000 | 1080p, 30 fps no content – Highest Detail \\ 1080p, 30 fps no content – Lowest Detail \\ 720p, 30 fps no content – Highest Detail \\ 720p, 30 fps no content – Lowest Detail \\ 5fps content \\ 30fps content | 11.9 Mbps \\ 8.8 Mbps \\ 6.4 Mbps \\ 3.1 Mbps \\ 500 kbps additional \\ 1.5 Mbps additional | |
| | | CTS-500-32 | 1080p, 30 fps no content – Highest Detail \\ 1080p, 30 fps no content – Lowest Detail \\ 720p, 30 fps no content – Highest Detail \\ 720p, 30 fps no content – Lowest Detail \\ 5fps content \\ 30fps content | 4.0 Mbps \\ 3.2 Mbps \\ 2.3 Mbps \\ 1.1 Mbps \\ 500 kbps additional \\ 1.9 Mbps additional | |
| | | MX200 | 1080p, 30 fps no content – Highest Detail \\ 1080p, 30 fps no content – Lowest Detail \\ 720p, 30 fps no content – Highest Detail \\ 720p, 30 fps no content – Lowest Detail \\ 720p, 60 fps no content – Highest Detail \\ 5fps content \\ 30fps content | 5.7 Mbps \\ 2.6 Mbps \\ 1.2 Mbps \\ 736 kbps \\ 2.3 Mbps \\ Video quality adjusts to include content \\ Video quality adjusts to include content | |
| | | EX90 | 1080p, 30 fps no content – Highest Detail \\ 1080p, 30 fps no content – Lowest Detail \\ 720p, 30 fps no content – Highest Detail \\ 720p, 30 fps no content – Lowest Detail \\ 720p, 60 fps no content – Highest Detail \\ 5fps content \\ 30fps content | 6.1 Mbps \\ 2.5 Mbps \\ 1.2 Mbps \\ 812 kbps \\ 2.4 Mbps \\ Video quality adjusts to include content \\ Video quality adjusts to include content | |
| | | C90 | 1080p, 30 fps no content – Highest Detail \\ 1080p, 30 fps no content – Lowest Detail \\ 720p, 30 fps no content – Highest Detail \\ 720p, 30 fps no content – Lowest Detail \\ 720p, 60 fps no content – Highest Detail \\ 5fps content \\ 30fps content | 5.7 Mbps \\ 2.6 Mbps \\ 1.2 Mbps \\ 736 kbps \\ 2.4 Mbps \\ Video quality adjusts to include content \\ Video quality adjusts to include content | |
| | | SX20 | 1080p, 30 fps no content – Highest Detail \\ 1080p, 30 fps no content – Lowest Detail \\ 720p, 30 fps no content – Highest Detail \\ 720p, 30 fps no content – Lowest Detail \\ 720p, 60 fps no content – Highest Detail \\ 5fps content \\ 30fps content | 6.2 Mbps \\ 2.6 Mbps \\ 1.2 Mbps \\ 812 kbps \\ 2.3 Mbps \\ Video quality adjusts to include content \\ Video quality adjusts to include content | |
| |
| |
| | 1080p30 | from 1472 kbps | | | 1080p30 | from 1472 kbps | |
| | 1080p60 | from 2560 kbps | | | 1080p60 | from 2560 kbps | |
| | |
| | ====Other external Cisco links:==== |
| | *http://ciscoshizzle.blogspot.com/2015/06/regions-and-locations-in-cucm-for-video.html |
| |
| |