Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
other:killineycastletimetable [2022/03/21 16:09] – [Table] gerardorourkeother:killineycastletimetable [2022/03/21 16:12] (current) – [Table] gerardorourke
Line 5: Line 5:
 ^ 08:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Family    | Family  | ^ 08:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Family    | Family  |
 ^ 09:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Adult     | Adult   | ^ 09:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Adult     | Adult   |
-| 09:30  |          |          |            |           |         |           | Family  |+^ 09:30  | Adult    | Adult    | Adult      | Adult     | Adult   | Adult     | Family  |
 ^ 10:00  | Family   | Family   | Family     | Family    | Family  | Family    | Family  | ^ 10:00  | Family   | Family   | Family     | Family    | Family  | Family    | Family  |
 ^ 11:00  | Family   | Family   | Family     | Family    | Family  | Family    | Family  | ^ 11:00  | Family   | Family   | Family     | Family    | Family  | Family    | Family  |
Line 11: Line 11:
 ^ 13:00  | Family   | Family   | Family     | Family    | Family  | Family    | Family  | ^ 13:00  | Family   | Family   | Family     | Family    | Family  | Family    | Family  |
 ^ 14:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Family    | Family  | ^ 14:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Family    | Family  |
-| 14:30  | Family   | Family   | Lesson     | Family    | Family  | Family    | Family  |+^ 14:30  | Family   | Family   | Lesson     | Family    | Family  | Family    | Family  |
 ^ 15:00  | Family   | Family   | Lessons    | Family    | Family  | Family    | Family  | ^ 15:00  | Family   | Family   | Lessons    | Family    | Family  | Family    | Family  |
 ^ 16:00  | Lessons  | Lessons  | Family     | Lessons   | Family  | Family    | Family  | ^ 16:00  | Lessons  | Lessons  | Family     | Lessons   | Family  | Family    | Family  |
Line 17: Line 17:
 ^ 18:00  | Lessons  | Lessons  | Family     | Lessons   | Family  | Family    | Family  | ^ 18:00  | Lessons  | Lessons  | Family     | Lessons   | Family  | Family    | Family  |
 ^ 19:00  | Family   | Family   | Adult      | Lessons   | Adult   | Family    | Family  | ^ 19:00  | Family   | Family   | Adult      | Lessons   | Adult   | Family    | Family  |
 +| 19:30  | Adult    | Adult    | Adult      | Adult     | Adult   | Adult     | Adult   |
 ^ 20:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Adult     | Adult   | ^ 20:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Adult     | Adult   |
 ^ 21:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Closed    | Closed  | ^ 21:00  | Adult    | Adult    | Adult      | Adult     | Adult   | Closed    | Closed  |
  
-{{ :other:killineycastlepooltimetable.pdf|Timetable PDF}}+
  • other/killineycastletimetable.1647878969.txt.gz
  • Last modified: 2022/03/21 16:09
  • by gerardorourke