Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
vendors:cisco:uc:cucm:modelid [2020/11/19 10:13] – created gerardorourkevendors:cisco:uc:cucm:modelid [2020/11/19 12:30] (current) – [Table] gerardorourke
Line 1: Line 1:
 ====== CUCM Model IDs ====== ====== CUCM Model IDs ======
  
-Note the Model IDs are documented here - but the list is not up to date - so below includes some devices NOT included.+Note the Model IDs are documented by Cisco in the below RIS Port Reference however but the list is not up to date - so the below includes some devices not documented by Cisco RIS Port API.
  
-  *https://developer.cisco.com/docs/sxml/#!risport70-api-reference/risport70-api-reference+  *Reference: https://developer.cisco.com/docs/sxml/#!risport70-api-reference/risport70-api-reference
  
-^ Model                              ^ Model ID  ^ +===== Model Table ==== 
-| Cisco 7960                         | 7         | + 
-| Cisco 7941                         | 115       | +^ ID     ^ Model                                               ^ 
-| Cisco 7911                         | 307       | +| 1      | Cisco 30 SP+                                        | 
-| Third-party SIP Device (Advanced)  | 374       | +| 2      | Cisco 12 SP+                                        | 
-| Cisco 7962                         | 404       | +| 3      | Cisco 12 SP                                         | 
-| Cisco 7937                         | 431       | +| 4      | Cisco 12 S                                          | 
-| Cisco 7942                         | 434       | +| 5      | Cisco 30 VIP                                        | 
-| Cisco 9971                         | 493       | +| 6      | Cisco 7910                                          | 
-| Cisco 6941                         | 496       | +| 7      | Cisco 7960                                          | 
-| Cisco 6901                         | 547       | +| 8      | Cisco 7940                                          | 
-| Cisco 6945                         | 564       | +| 9      | Cisco 7935                                          | 
-| Cisco 7841                         | 622       | +| 10     | Cisco VGC Phone                                     | 
-| Cisco TelePresence SX20            | 626       | +| 11     | Cisco VGC Virtual Phone                             | 
-| Cisco 8831                         | 659       | +| 12     | Cisco ATA 186                                       | 
-| Cisco TelePresence SX10            | 682       | +| 15     | EMCC Base Phone                                     | 
-| Cisco 8851                         | 684       | +| 20     | SCCP Phone                                          | 
-| Cisco TelePresence SX80            | 688       | +| 30     | Analog Access                                       | 
-| Cisco TelePresence MX300 G2        | 690       | +| 40     | Digital Access                                      | 
-| Cisco 7961                         | 30018     | +| 42     | Digital Access+                                     | 
-| Cisco 7936                         | 30019     | +| 43     | Digital Access WS-X6608                             | 
-| Cisco TelePresence MX700           | 36207     | +| 47     | Analog Access WS-X6624                              | 
-| Cisco DX80                         | 36239     | +| 48     | VGC Gateway                                         | 
-| Cisco DX80                         | 36239     | +| 50     | Conference Bridge                                   | 
-| Cisco DX70                         | 36241     | +| 51     | Conference Bridge WS-X6608                          | 
-| Cisco Spark Room Kit               | 36251     | +| 52     | Cisco IOS Conference Bridge (HDV2)                  | 
-| Cisco Spark Room Kit Plus          | 36255     | +| 53     | Cisco Conference Bridge (WS-SVC-CMM)                | 
-| Cisco 8832                         | 36258     |+| 61     | H.323 Phone                                         | 
 +| 62     | H.323 Gateway                                       | 
 +| 70     | Music On Hold                                       | 
 +| 71     | Device Pilot                                        | 
 +| 72     | CTI Port                                            | 
 +| 73     | CTI Route Point                                     | 
 +| 80     | Voice Mail Port                                     | 
 +| 83     | Cisco IOS Software Media Termination Point (HDV2)   | 
 +| 84     | Cisco Media Server (WS-SVC-CMM-MS)                  | 
 +| 85     | Cisco Video Conference Bridge (IPVC-35xx)           | 
 +| 86     | Cisco IOS Heterogeneous Video Conference Bridge     | 
 +| 87     | Cisco IOS Guaranteed Audio Video Conference Bridge  | 
 +| 88     | Cisco IOS Homogeneous Video Conference Bridge       | 
 +| 90     | Route List                                          | 
 +| 100    | Load Simulator                                      | 
 +| 110    | Media Termination Point                             | 
 +| 111    | Media Termination Point Hardware                    | 
 +| 112    | Cisco IOS Media Termination Point (HDV2)            | 
 +| 113    | Cisco Media Termination Point (WS-SVC-CMM)          | 
 +| 115    | Cisco 7941                                          | 
 +| 119    | Cisco 7971                                          | 
 +| 120    | MGCP Station                                        | 
 +| 121    | MGCP Trunk                                          | 
 +| 122    | GateKeeper                                          | 
 +| 124    | 7914 14-Button Line Expansion Module                | 
 +| 125    | Trunk                                               | 
 +| 126    | Tone Announcement Player                            | 
 +| 131    | SIP Trunk                                           | 
 +| 132    | SIP Gateway                                         | 
 +| 133    | WSM Trunk                                           | 
 +| 134    | Remote Destination Profile                          | 
 +| 227    | 7915 12-Button Line Expansion Module                | 
 +| 228    | 7915 24-Button Line Expansion Module                | 
 +| 229    | 7916 12-Button Line Expansion Module                | 
 +| 230    | 7916 24-Button Line Expansion Module                | 
 +| 232    | CKEM 36-Button Line Expansion Module                | 
 +| 253    | SPA8800                                             | 
 +| 254    | Unknown MGCP Gateway                                | 
 +| 255    | Unknown                                             | 
 +| 302    | Cisco 7985                                          | 
 +| 307    | Cisco 7911                                          | 
 +| 308    | Cisco 7961G-GE                                      | 
 +| 309    | Cisco 7941G-GE                                      | 
 +| 335    | Motorola CN622                                      | 
 +| 336    | Third-party SIP Device (Basic)                      | 
 +| 348    | Cisco 7931                                          | 
 +| 358    | Cisco Unified Personal Communicator                 | 
 +| 365    | Cisco 7921                                          | 
 +| 369    | Cisco 7906                                          | 
 +| 374    | Third-party SIP Device (Advanced)                   | 
 +| 375    | Cisco TelePresence                                  | 
 +| 376    | Nokia S60                                           | 
 +| 404    | Cisco 7962                                          | 
 +| 412    | Cisco 3951                                          | 
 +| 431    | Cisco 7937                                          | 
 +| 434    | Cisco 7942                                          | 
 +| 435    | Cisco 7945                                          | 
 +| 436    | Cisco 7965                                          | 
 +| 437    | Cisco 7975                                          | 
 +| 446    | Cisco 3911                                          | 
 +| 468    | Cisco Unified Mobile Communicator                   | 
 +| 478    | Cisco TelePresence 1000                             | 
 +| 479    | Cisco TelePresence 3000                             | 
 +| 480    | Cisco TelePresence 3200                             | 
 +| 481    | Cisco TelePresence 500-37                           | 
 +| 484    | Cisco 7925                                          | 
 +| 486    | Syn-Apps Virtual Phone                              | 
 +| 493    | Cisco 9971                                          | 
 +| 495    | Cisco 6921                                          | 
 +| 496    | Cisco 6941                                          | 
 +| 497    | Cisco 6961                                          | 
 +| 503    | Cisco Unified Client Services Framework             | 
 +| 505    | Cisco TelePresence 1300-65                          | 
 +| 520    | Cisco TelePresence 1100                             | 
 +| 521    | Transnova S3                                        | 
 +| 522    | BlackBerry MVS VoWifi                               | 
 +| 527    | IPTrade TAD                                         | 
 +| 537    | Cisco 9951                                          | 
 +| 540    | Cisco 8961                                          | 
 +| 547    | Cisco 6901                                          | 
 +| 548    | Cisco 6911                                          | 
 +| 550    | Cisco ATA 187                                       | 
 +| 557    | Cisco TelePresence 200                              | 
 +| 558    | Cisco TelePresence 400                              | 
 +| 562    | Cisco Dual Mode for iPhone                          | 
 +| 564    | Cisco 6945                                          | 
 +| 575    | Cisco Dual Mode for Android                         | 
 +| 577    | Cisco 7926                                          | 
 +| 580    | Cisco E20                                           | 
 +| 582    | Generic Single Screen Room System                   | 
 +| 583    | Generic Multiple Screen Room System                 | 
 +| 584    | Cisco TelePresence EX90                             | 
 +| 585    | Cisco 8945                                          | 
 +| 586    | Cisco 8941                                          | 
 +| 588    | Generic Desktop Video Endpoint                      | 
 +| 590    | Cisco TelePresence 500-32                           | 
 +| 591    | Cisco TelePresence 1300-47                          | 
 +| 592    | Cisco 3905                                          | 
 +| 593    | Cisco Cius                                          | 
 +| 594    | VKEM 36-Button Line Expansion Module                | 
 +| 596    | Cisco TelePresence TX1310-65                        | 
 +| 597    | Cisco TelePresence MCU                              | 
 +| 598    | Ascom IP-DECT Device                                | 
 +| 599    | Cisco TelePresence Exchange System                  | 
 +| 604    | Cisco TelePresence EX60                             | 
 +| 606    | Cisco TelePresence Codec C90                        | 
 +| 607    | Cisco TelePresence Codec C60                        | 
 +| 608    | Cisco TelePresence Codec C40                        | 
 +| 609    | Cisco TelePresence Quick Set C20                    | 
 +| 610    | Cisco TelePresence Profile 42 (C20)                 | 
 +| 611    | Cisco TelePresence Profile 42 (C60)                 | 
 +| 612    | Cisco TelePresence Profile 52 (C40)                 | 
 +| 613    | Cisco TelePresence Profile 52 (C60)                 | 
 +| 614    | Cisco TelePresence Profile 52 Dual (C60)            | 
 +| 615    | Cisco TelePresence Profile 65 (C60)                 | 
 +| 616    | Cisco TelePresence Profile 65 Dual (C90)            | 
 +| 617    | Cisco TelePresence MX200                            | 
 +| 619    | Cisco TelePresence TX9000                           | 
 +| 620    | Cisco TelePresence TX9200                           | 
 +| 621    | Cisco 7821                                          | 
 +| 622    | Cisco 7841                                          | 
 +| 623    | Cisco 7861                                          | 
 +| 626    | Cisco TelePresence SX20                             | 
 +| 627    | Cisco TelePresence MX300                            | 
 +| 628    | IMS-integrated Mobile (Basic)                       | 
 +| 631    | Third-party AS-SIP Endpoint                         | 
 +| 632    | Cisco Cius SP                                       | 
 +| 633    | Cisco TelePresence Profile 42 (C40)                 | 
 +| 634    | Cisco VXC 6215                                      | 
 +| 635    | CTI Remote Device                                   | 
 +| 640    | Usage Profile                                       | 
 +| 642    | Carrier-integrated Mobile                           | 
 +| 645    | Universal Device Template                           | 
 +| 647    | Cisco DX650                                         | 
 +| 648    | Cisco Unified Communications for RTX                | 
 +| 652    | Cisco Jabber for Tablet                             | 
 +| 659    | Cisco 8831                                          | 
 +| 682    | Cisco TelePresence SX10                             | 
 +| 683    | Cisco 8841                                          | 
 +| 684    | Cisco 8851                                          | 
 +| 685    | Cisco 8861                                          | 
 +| 688    | Cisco TelePresence SX80                             | 
 +| 689    | Cisco TelePresence MX200 G2                         | 
 +| 690    | Cisco TelePresence MX300 G2                         | 
 +| 20000  | Cisco 7905                                          | 
 +| 30002  | Cisco 7920                                          | 
 +| 30006  | Cisco 7970                                          | 
 +| 30007  | Cisco 7912                                          | 
 +| 30008  | Cisco 7902                                          | 
 +| 30016  | Cisco IP Communicator                               | 
 +| 30018  | Cisco 7961                                          | 
 +| 30019  | Cisco 7936                                          | 
 +| 30027  | Analog Phone                                        | 
 +| 30028  | ISDN BRI Phone                                      | 
 +| 30032  | SCCP gateway virtual phone                          | 
 +| 30035  | IP-STE                                              | 
 +| 36041  | Cisco TelePresence Conductor                        | 
 +| 36042  | Cisco DX80                                          | 
 +| 36043  | Cisco DX70                                          | 
 +| 36049  | BEKEM 36-Button Line Expansion Module               | 
 +| 36207  | Cisco TelePresence MX700                            | 
 +| 36208  | Cisco TelePresence MX800                            | 
 +| 36239  | Cisco DX80                                          | 
 +| 36241  | Cisco DX70                                          | 
 +| 36251  | Cisco Spark Room Kit                                | 
 +| 36255  | Cisco Spark Room Kit Plus                           | 
 +| 36258  | Cisco 8832                                          | 
 +| 36262  | ATA 191                                             |
  • vendors/cisco/uc/cucm/modelid.1605780833.txt.gz
  • Last modified: 2020/11/19 10:13
  • by gerardorourke