Video Bandwidth
Microsoft
Microsoft Teams
| Bandwidth(up/down) | Scenarios |
|---|---|
| 30 kbps | Peer-to-peer audio calling |
| 130 kbps | Peer-to-peer audio calling and screen sharing |
| 500 kbps | Peer-to-peer quality video calling 360p at 30fps |
| 1.2 Mbps | Peer-to-peer HD quality video calling with resolution of HD 720p at 30fps |
| 1.5 Mbps | Peer-to-peer HD quality video calling with resolution of HD 1080p at 30fps |
| 500kbps/1Mbps | Group Video calling |
| 1Mbps/2Mbps | HD Group video calling (540p videos on 1080p screen) |
Reference: https://docs.microsoft.com/en-us/microsoftteams/prepare-network
Microsoft Skype
| Video codec | Resolution and aspect ratio | Maximum video payload bit rate (Kbps) | Minimum video payload bit rate (Kbps) |
|---|---|---|---|
| H.264 | 320×180 (16:9) 212×160 (4:3) | 250 | 15 |
| H.264/RTVideo | 424×240 (16:9) 320×240 (4:3) | 350 | 100 |
| H.264 | 480×270 (16:9) 424×320 (4:3) | 450 | 200 |
| H.264/RTVideo | 640×360 (16:9) 640×480 (4:3) | 800 | 300 |
| H.264 | 848×480 (16:9) | 1500 | 400 |
| H.264 | 960×540 (16:9) | 2000 | 500 |
| H.264/RTVideo | 1280×720 (16:9) | 2500 | 700 |
| H.264 | 1920×1080 (16:9) | 4000 | 1500 |
| H.264/RTVideo | 960×144 (20:3) | 500 | 15 |
| H.264 | 1280×192 (20:3) | 1000 | 250 |
| H.264 | 1920×288 (20:3) | 2000 | 500 |
Cisco
Cisco UC 11.x SRND - Bandwidth Management
Cisco Bandwidth Whitepaper
“After years of code optimization and features to deal with bursty bandwidth, Cisco now recommends the average bandwidth for most deployments, and not the maximum like previously recommended. So Cisco now recommends about 20% less bandwidth than their previous recommendation if running CTS 1.9 or newer and in the proper network environment.”
| Endpoint | Test Case | Average Bandwidth |
|---|---|---|
| TX9000 | 1080p, 30 fps no content – Highest Detail 1080p, 30 fps no content – Lowest Detail 720p, 30 fps no content – Highest Detail 720p, 30 fps no content – Lowest Detail 5fps content 30fps content | 11.9 Mbps 8.8 Mbps 6.4 Mbps 3.1 Mbps 500 kbps additional 1.5 Mbps additional |
| CTS-500-32 | 1080p, 30 fps no content – Highest Detail 1080p, 30 fps no content – Lowest Detail 720p, 30 fps no content – Highest Detail 720p, 30 fps no content – Lowest Detail 5fps content 30fps content | 4.0 Mbps 3.2 Mbps 2.3 Mbps 1.1 Mbps 500 kbps additional 1.9 Mbps additional |
| MX200 | 1080p, 30 fps no content – Highest Detail 1080p, 30 fps no content – Lowest Detail 720p, 30 fps no content – Highest Detail 720p, 30 fps no content – Lowest Detail 720p, 60 fps no content – Highest Detail 5fps content 30fps content | 5.7 Mbps 2.6 Mbps 1.2 Mbps 736 kbps 2.3 Mbps Video quality adjusts to include content Video quality adjusts to include content |
| EX90 | 1080p, 30 fps no content – Highest Detail 1080p, 30 fps no content – Lowest Detail 720p, 30 fps no content – Highest Detail 720p, 30 fps no content – Lowest Detail 720p, 60 fps no content – Highest Detail 5fps content 30fps content | 6.1 Mbps 2.5 Mbps 1.2 Mbps 812 kbps 2.4 Mbps Video quality adjusts to include content Video quality adjusts to include content |
| C90 | 1080p, 30 fps no content – Highest Detail 1080p, 30 fps no content – Lowest Detail 720p, 30 fps no content – Highest Detail 720p, 30 fps no content – Lowest Detail 720p, 60 fps no content – Highest Detail 5fps content 30fps content | 5.7 Mbps 2.6 Mbps 1.2 Mbps 736 kbps 2.4 Mbps Video quality adjusts to include content Video quality adjusts to include content |
| SX20 | 1080p, 30 fps no content – Highest Detail 1080p, 30 fps no content – Lowest Detail 720p, 30 fps no content – Highest Detail 720p, 30 fps no content – Lowest Detail 720p, 60 fps no content – Highest Detail 5fps content 30fps content | 6.2 Mbps 2.6 Mbps 1.2 Mbps 812 kbps 2.3 Mbps Video quality adjusts to include content Video quality adjusts to include content |
Jabber
| Resolution | Jabber Video Bandwidth (with G.711 audio) |
|---|---|
| w144p30 (256×144) | 156 kbps |
| w288p30 (512×288) | 320 kbps |
| w448p30 (768×448) | 570 kbps |
| w576p30 (1024×576) | 890 kbps |
| 720p30 (1280×720) | 1.3 Mbps |
DX Series
| Resolution | DX Series Video Bandwidth |
|---|---|
| 240p30 (432×240) | 150 to 299 kbps |
| 360p30 (640×360) | 300 to 599 kbps |
| 480p30 (848×480) | 600 to 799 kbps |
| 576p30 (1024×576) | 800 kbps to 1.29 Mbps |
| 720p30 (1280×720) | 1.3 to 1.99 Mbps |
| 1080p30 (1920×1080) | 2 to 4 Mbps |
MX 300 G2
Reference: https://www.cisco.com/c/en/us/products/collateral/collaboration-endpoints/telepresence-mx-series/data-sheet-c78-729734.html H.323 and SIP up to 6 Mbps point-to-point
| Resolution | Minimum Bandwidth |
|---|---|
| 720p30 | from 768 kbps |
| 720p60 | from 1152 kbps |
| 1080p30 | from 1472 kbps |
| 1080p60 | from 2560 kbps |
Other external Cisco links:
Polycom
Preparing Your IP Network for Voice & Video Traffic
Polycom Video Bandwidth Requirements
| Transport BW | Resolution | Frame Rate |
|---|---|---|
| 128 Kbps | CIF | 15+ fps |
| 384 Kbps | 4CIF | 30 fps |
| 512 Kbps | HD720p | 30 fps |
| 1 Mbps | HD1080p | 30 fps |
| 2 Mbps | HD1080p | 60 fps |
Lync Video Bandwidth Requirements
| Network BW | Resolution | Frame Rate |
|---|---|---|
| 600 Kbps | 4CIF | 30 fps |
| 1 Mbps | HD720p | 30 fps |
Polycom® RealPresence® Group Series Administrator Guide 6.2.2
- Note: When a RealPresence Group 500 or RealPresence Group 700 system is hosting a multipoint call, the total call rate for all sites in the call is 6 Mbps.
- For point-to-point calls, the Polycom RealPresence Group 300 systems use a maximum of 3 Mbps of bandwidth, the RealPresence Group 500 systems use a maximum of 6 Mbps.